Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 6340 | -51 | +0.22% | 元/吨 | |
| Polyester Staple FiberPSF | 7232 | +29 | +0.29% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 4515 | -13 | +0.00% | 元/吨 | |
| PX (Paraxylene)PX | 7772 | -59 | +0.00% | 元/吨 | |
| PSF FuturesPF | 7114 | +25 | +0.00% | 元/吨 | |
| Cotton Yarn FuturesCY | 21894 | +13 | +0.00% | 元/吨 | |
| StyreneEB | 7326 | -37 | +0.00% | 元/吨 | |
| Caustic Soda (NaOH)SH | 2768 | -2 | +0.00% | 元/吨 | |
| Soda AshSA | 1448 | +5 | +0.00% | 元/吨 | |
| USD/CNYUSDCNY | 7 | -0 | +0.00% | 汇率 | |
| Polyester POYPOY | 7001 | -20 | +0.20% | 元/吨 | |
| Polyester DTYDTY | 9490 | -62 | +0.09% | 元/吨 | |
| Polyester FDYFDY | 7289 | +23 | +0.22% | 元/吨 | |
| Nylon ChipsPA6 | 12327 | +14 | -0.06% | 元/吨 | |
| Spandex 40DSPX40D | 27964 | -161 | -0.03% | 元/吨 | |
| Viscose Staple FiberVSF | 11495 | -3 | -0.06% | 元/吨 | |
| CottonCOTTON | 16430 | +36 | +0.80% | 元/吨 | |
| Polyester Yarn 32SPY32S | 9950 | -70 | +0.19% | 元/吨 |
